Coverage Comparison with Established Competitors
| NETPROSPEX | HOOVERS | SALESGENIE | |
|---|---|---|---|
| Large company sample1 | 18,130 | 2,414 | 2,158 |
| Mid-size company sample2 | 1,634 | 781 | 256 |
| Small company sample3 | 681 | 394 | 95 |
| Micro company sample4 | 259 | 72 | 68 |
| Total | 20,704 | 3,661 | 2,577 |
1Random sample of 44 large corporations (>$1B revenue)
2Random sample of 42 mid-size corporations ($100M-$1B)
3Random sample of 39 small corporations ($10M-$100M)
4Random sample of 34 micro companies (<$10M)
Feature Comparison with Established Competitors
| NETPROSPEX | HOOVERS | SALESGENIE | |
|---|---|---|---|
| Online search and targeting | |||
| Phone numbers | |||
| Mail addresses | |||
| Email addresses | |||
| Mid-management coverage | |||
| Prospect downloads | |||
| Contact exchange |

