NetProspex Social 50, May 2010
NetProspex Social Report | The Social 50 | The Twitter 20 | Network Breakdown | Social Demographics
The NetProspex Social 50 takes a look at the social network usage of employees at companies in the top corporations in America, and ranks the top 50 according to overall activity. We analyzed 100,000 business contact records from the NetProspex database plus information provided by social data provider Rapleaf.
| Rank | Company | NPSI |
|---|---|---|
| 1 | Microsoft | 306 |
| 2 | eBay | 208 |
| 3 | Amazon.com | 202 |
| 4 | Walt Disney | 181 |
| 5 | 172 | |
| 6 | Electronic Arts | 164 |
| 7 | Intuit | 163 |
| 8 | Raytheon | 157 |
| 9 | Best Buy | 155 |
| 10 | Apple | 153 |
| 11 | Advanced Micro Devices | 145 |
| 12 | Analog Devices | 137 |
| 13 | Sun Microsystems | 136 |
| 14 | Dell | 132 |
| 15 | Qualcomm | 129 |
| 16 (tie) | Juniper Networks | 123 |
| 16 (tie) | EMC | 123 |
| 18 | Adobe | 122 |
| 19 | Oracle | 112 |
| 20 | Cisco | 105 |
| 21 | Procter & Gamble | 104 |
| 22 | Hewlett-Packard | 98 |
| 23 | Avaya | 96 |
| 24 | Southwest Airlines | 95 |
| 25 (tie) | Gap | 94 |
| 25 (tie) | Computer Associates | 94 |
| 27 | Intel | 93 |
| 28 | CDW | 92 |
| 29 | BMC | 91 |
| 30 | NCR | 89 |
| 31 (tie) | Target | 85 |
| 31 (tie) | Limited Brands | 85 |
| 33 | Pactiv | 84 |
| 34 | Campbell Soup | 79 |
| 35 | NVIDIA Corporation | 78 |
| 36 | BearingPoint | 77 |
| 37 | Capital One | 76 |
| 38 | Progressive | 74 |
| 39 (tie) | American Express | 73 |
| 39 (tie) | Pitney Bowes | 73 |
| 41 | Nike | 72 |
| 42 | Staples | 71 |
| 43 (tie) | Arrow Electronics | 70 |
| 43 (tie) | 3M | 70 |
| 45 | McGraw-Hill | 70 |
| 46 | KLA-Tencor | 69 |
| 47 | Western Digital | 68 |
| 48 (tie) | GE | 67 |
| 48 (tie) | IBM | 67 |
| 50 | Coca-Cola | 65 |
NetProspex Social Index
The NetProspex Social Index (NPSI) was used to score social network activity across 9 major networks:
Facebook, Linkedin, Twitter, MySpace, Friendster, Flickr, LiveJournal, hi5 and Flixster
The score is based on the average number of friends or connections across major social networks (friendliness) and the average number of tweets, # following, and # of followers per employee (twitter score).
Download the report.
Click here to download a PDF of the full report.
Subscribe to NetProspex B2B Social Media report
We have a finger on the pulse of B2B social media activity. Subscribe for updates on trends, statistics, and upcoming reports.
For media inquiries: Matt Rizzetta, North 6th Agency, mrizzetta [at] north6thagency.com
Custom social media / contact data projects: Katie, NetProspex, kmartell [at] netprospex.com
Request A Meeting
Let's discuss lead generation and finding new business for your organization:
See All Products
-
Marketing ListBuilder
Find targeted, high-performing contact lists -
Sales Prospector
Sell faster with virtual prospecting in the cloud -
NetAppend for CRM
Complete missing fields in your CRM -
Custom Data Solutions
Learn about enterprise and custom package

